Statue of Freedom Awards – National WSP Shows
SHOW | WINNER | EXHIBIT |
---|---|---|
Sandical (CA) | Ross Towle | U.S. 1907-1919 Oval Die Stamped Envelopes |
Airpex (AZ) | Frank Sente | A Fiscal History of the U.S. Documentary Issues 1898-1902 |
Plymouth Show (MI) | Kurt & Joann Lenz | The 6-cent Theodore Roosevelt Definitive Stamps of 1955-1968 |
Westpex (CA) | Jan Hofmeyr | The 3¢ Washington and its Centrality to USPO Fraud Prevention and Cost-Cutting Efforts 1861-69 |
Philatelic Show (MA) | Mark Schwartz | The New York Postmaster Provisional |
Pipex (OR) | Louis Fiset | Gum Breakers on BEP Stamp Production 1919-1981 |
Rocky Mountain (CO) | Gregory Shoults | Washington and Franklin Coils: Third Bureau Perforated Coils |
Ropex (NY) | John Lighthouse | U.S. Revenue Stamps - First Issue Using the Documents of Commerce to Fund The Civil War 1862-1872 |
Napex (VA) | Gregory Shoults | Washington and Franklin Coils: Flat Plate Rotary Press and Coil Waste Issues 1908-1924 |
President’s Awards – Regional and Local Shows
SHOW | WINNER | EXHIBIT |
---|---|---|
Scaapex (CA) | Dennis Hassler | The Chase |
Springfield 2017 (VA) | Gannon Sugimaura | Echoes of a Vanished Counrty |
Nashville (TN) | James C. CateBrad Fitts | American Machine Flag Cancellations, Domestic U.S. Military Facilities, WWI |
Sopex (OR) | Shane Loveland | Owyhee County, Idaho |